
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 0.94 mm |
| Length | 1.6002 mm |
| Width | 787.4 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 950 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Self Resonant Frequency | 120 MHz |
| Type | Multilayer |
| Current Rating | 500 mA |
| DC Resistance (DCR) | 325 mΩ |
| Test Frequency | 10 MHz |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Shielding | Shielded |
| Inductance | 2.2 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 500 mA |
| Series Resistance | 325 mΩ |
| Saturation Current | 130 mA |
| Schedule B | 8504500000 |
Stock: 4011
Distributors
pcbx
Unit Price$0.07604
Ext.Price$0.07604
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07604 | $0.07604 |
| 10 | $0.03802 | $0.38020 |
| 50 | $0.03397 | $1.69850 |
| 100 | $0.03036 | $3.03600 |
| 500 | $0.02653 | $13.26500 |
| 1000 | $0.02318 | $23.18000 |
| 3000 | $0.02137 | $64.11000 |
| 5000 | $0.01970 | $98.50000 |
